Limited Time Sale$64.39 cheaper than the new price!!
| Management number | 203623273 | Release Date | 2025/09/22 | List Price | $64.40 | Model Number | 203623273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 24 |
| Dust Collection Method | Bag |
| Included Accessories | Laser Guide |
| Color Family | Gray |
| Maximum Cutting Thickness (in.) | 3 |
| Blade Diameter (in.) | 10 |
| Bevel Type | Single |
| Cord Length (ft.) | 6.5 |
| Miter Saw Type | Compound |
| Cordless/ Corded | Corded |
| Maximum Degree Bevel Cuts - Right | 0 |
| Product Weight (lb.) | 24 |
| Maximum Degree Miter Cuts - Right | 45 |
| Maximum Speed (rpm) | 4600 |
| Condition | New |
| Construction Material | Metal |
| Maximum Degree Bevel Cuts - Left | 45 |
| 90 Degree Crosscut Capacity Maximum - Right | 4 3/4 in. |
| Portability | Bench |
| Electric Brake | Yes |
| Power Tool Features | Electric Brake,Laser Guide,Lockout Power Switch,Positive Stops |
| 90 Degree Crosscut Capacity Maximum - Left | 4 3/4 in. |
| Returnable | 180-Day |
| Maximum Degree Miter Cuts - Left | 45 |
| Tools Product Type | Power Tool |
| Cuts Through | Aluminum,Wood |
| Bench & Stationary Tool Type | Compound Miter Saw |
| 45 Degree Crosscut Capacity Maximum | 4 3/4 in. |
| Amperage (amps) | 15 A |
| Arbor Size | 5/8 in. |
| Table Width (in.) | 0 |
| Product Depth (in.) | 17.25 |
| Product Height (in.) | 16 |
| Table Length (in.) | 0 |
| Product Width (in.) | 16 |
| Certifications and Listings | CSA Listed |
| Manufacturer Warranty | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form