Limited Time Sale$52.31 cheaper than the new price!!
| Management number | 203621019 | Release Date | 2025/09/22 | List Price | $52.31 | Model Number | 203621019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Item Weight | 3.65 |
| Uniform Energy Factor | 0 |
| Minimum Activation Rate (gpm) | 0.25 |
| Water Heater Features | Overheat Protection |
| Maximum Temperature (F) | 90 |
| Heat Exchanger Warranty | 1 Year |
| Application Type | Point of Use |
| Required Volt Connection | 110 volt |
| Minimum Temperature (F) | 75 °F |
| Finish Family | White |
| Returnable | 180-Day |
| Flow Rate @ 55 F Rise (gallons/min) | 0.22 |
| Flow Rate @ 35 F Rise (gallons/min) | 0.35 gal (US)/min |
| Indoor/Outdoor | Indoor,Outdoor |
| Flow Rate @ 45 F Rise (gallons/min) | 0.27 gal (US)/min |
| Fuel Type | Electric |
| Wattage (watts) | 1800 |
| Pack Size | 1 |
| Product Weight (lb.) | 2.42 lb |
| Amperage (amps) | 15 A |
| Flow Rate @ 65 F Rise (gallons/min) | 0 |
| Water Connection Size (in.) | 0.5 |
| Product Depth (in.) | 8.175 in |
| Product Width (in.) | 2.5 |
| Product Height (in.) | 10.375 in |
| Certifications and Listings | cETLus |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form