Limited Time Sale$37.50 cheaper than the new price!!
| Management number | 201685670 | Release Date | 2025/09/29 | List Price | $37.50 | Model Number | 201685670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
| Ring Position/Type | Chain Retaining Single Ring |
| Tooth Count | 34 |
| Round or Oval | Round |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Chainring BCD | Direct Mount |
| Offset | 3 |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Material | Alloy |
| Material | 6061 Alloy |
| Defined Color | Black |
| Direct Mount Type | Direct Mount SRAM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form